Domain Pricing & Fees
Compare Registration, Renewal & Transfer Prices Across 800+ TLDs
Transparent pricing with no hidden fees. Every domain includes free WHOIS privacy protection, a free SSL certificate, full DNS management, and domain protection — services that other registrars charge extra for.
Complete Domain Pricing
All TLDs & Fees — Sorted by ID
| TLD | Category | Register | Renew | Transfer | Grace | Benefits |
|---|---|---|---|---|---|---|
.discount | Discount Websites | 5.40 USD | 32.28 USD | 27.31 USD | 5 d | |
.city | City Websites | 5.40 USD | 30.89 USD | 26.14 USD | 5 d | |
.market | Market & Stock Websites | 43.92 USD | 47.58 USD | 40.26 USD | 5 d | |
.events | Event Websites | 11.82 USD | 48.97 USD | 41.44 USD | 5 d | |
.media | Media Websites | 5.40 USD | 48.97 USD | 41.44 USD | 5 d | |
.xn--i1b6b1a6a2e | .ORG in Hindi | 11.66 USD | 12.64 USD | 10.69 USD | 5 d | |
.clothing | Fashion & Clothing Websites | 13.10 USD | 35.06 USD | 29.67 USD | 5 d | |
.tips | Sharing Advice | 9.89 USD | 33.67 USD | 28.49 USD | 5 d | |
.photography | Photography Websites | 6.68 USD | 39.23 USD | 33.20 USD | 5 d | |
.organic | Organic Websites | 13.10 USD | 92.09 USD | 77.92 USD | 5 d | |
.mn | Mongolian Websites | 51.36 USD | 55.64 USD | 47.08 USD | 5 d | |
.ag | Antigua & Barbuda Websites | 99.00 USD | 107.25 USD | 90.75 USD | 5 d | |
.bike | Bicycling & Motorcycling Websites | 9.89 USD | 41.87 USD | 35.43 USD | 5 d | |
.plumbing | Plumbing Websites | 9.89 USD | 78.18 USD | 66.15 USD | 5 d | |
.ventures | Capital Investor Websites | 6.68 USD | 64.27 USD | 54.38 USD | 5 d | |
.camera | Photography Industry Websites | 14.39 USD | 62.88 USD | 53.21 USD | 5 d | |
.equipment | Equipment Websites | 13.10 USD | 30.89 USD | 26.14 USD | 5 d | |
.estate | Estate Websites | 9.89 USD | 41.87 USD | 35.43 USD | 5 d | |
.gallery | Photography & Art Websites | 28.51 USD | 30.89 USD | 26.14 USD | 5 d | |
.lighting | Light Equipment Websites | 9.89 USD | 25.32 USD | 21.43 USD | 5 d | |
.contractors | Contractors Websites | 6.68 USD | 37.84 USD | 32.02 USD | 5 d | |
.land | Buying & Selling Estates | 10.54 USD | 44.80 USD | 37.91 USD | 5 d | |
.technology | Technology Websites | 11.82 USD | 30.89 USD | 26.14 USD | 5 d | |
.construction | Construction Websites | 10.54 USD | 41.87 USD | 35.43 USD | 5 d | |
.directory | Directory Websites | 5.40 USD | 29.50 USD | 24.96 USD | 5 d |
Popular TLD Pricing
Most registered domain extensions at a glance
Browse by TLD Category
Find the perfect extension for your project
Generic TLDs
.com, .net, .org, .info — the most recognized and trusted extensions for any purpose. Suitable for businesses, organizations, and personal use.
Technology
.io, .tech, .dev, .app — perfect for tech startups, SaaS companies, developers, and software projects. Industry standard for innovative brands.
Business
.co, .biz, .company, .ltd — ideal for commercial ventures, startups, companies, and professional services looking to establish credibility.
Shopping & Ecommerce
.shop, .store, .online, .market — create your online store with a domain that tells customers exactly what you offer.
Creative & Media
.design, .art, .photo, .video, .media — showcase your portfolio, creative work, or media brand with a memorable domain extension.
Health & Fitness
.health, .fit, .gym, .care — build trust in the health and wellness industry with a domain that reflects your expertise.
Understanding Domain Pricing
Domain pricing varies by TLD and transaction type — registration, renewal, and transfer each have different costs. Here's what you need to know:
- Registration: The initial cost to register a new domain for the first time. Often discounted for the first year.
- Renewal: The annual fee to keep your domain active after the first year. Prices may differ from registration.
- Transfer: The fee to move an existing domain to UMVA from another registrar. Includes a free 1-year extension.
- Grace Period: The number of days after expiration during which you can renew at the standard renewal price.
Always Included Free
- WHOIS Privacy Protection
- SSL Certificate
- Domain Lock & Protection
- DNS Management
- Email Forwarding
- 24/7 Customer Support
Better Prices, More Value
Transfer your domains to UMVA and save on renewal pricing. Every transfer includes a FREE 1-year extension, free WHOIS privacy, and free SSL. No hidden fees, no surprises.